£2.05 per monthMobile Device Management12 month term | £4.10 per monthplus Secure Productivity Suite12 month term | £5.45 per monthplus Mobile Threat Management12 month term | |
---|---|---|---|
Fast device enrolment | |||
Integrate with Microsoft Exchange and Office 365 | |||
Restrict device features such as camera, screen capture, cloud backup and blacklist or whitelist apps | |||
Helpdesk features such as passcode resets and device screen sharing for support (Teamviewer licence required) | |||
Enforce password policies for GDPR compliance | |||
Remotely locate, lock and wipe lost or stolen devices | |||
Monitor data usage for each device and apply limits and alerts | |||
View detailed hardware and software inventory reports | |||
Separate personal & corporate data | |||
Safely support Bring Your Own Device (BYOD) | |||
Robust set of office productivity tools for viewing and sharing | |||
Reduce risk of sensitive data leakage | |||
Wipe suite container, app containers, enterprise profiles or whole device | |||
Mobile malware detection and remediation | |||
Discover hiders that try to mask detection of jailbroken and rooted devices | |||
Detect apps with malware signatures and malicious behavior from a continually updated database |
